<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Security</title>
	<atom:link href="http://security.papario.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://security.papario.com</link>
	<description>Computer Network Security Center</description>
	<lastBuildDate>Fri, 21 Nov 2008 08:43:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using layers to analyze problems in a flow of materials</title>
		<link>http://security.papario.com/2008/11/21/using-layers-to-analyze-problems-in-a-flow-of-materials/</link>
		<comments>http://security.papario.com/2008/11/21/using-layers-to-analyze-problems-in-a-flow-of-materials/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:43:14 +0000</pubDate>
		<dc:creator>Satriopiningit</dc:creator>
				<category><![CDATA[Windows Networking]]></category>
		<category><![CDATA[Comparing Networks]]></category>
		<category><![CDATA[electronic data]]></category>
		<category><![CDATA[network layer]]></category>
		<category><![CDATA[network layer analyzing]]></category>

		<guid isPermaLink="false">http://security.papario.com/?p=39</guid>
		<description><![CDATA[The concept of layers will help you understand the action that occurs during communication from one computer to another. Shown in the Figure are questions that involve the movement of physical objects such as highway traffic, or electronic data. This motion of objects, whether it is physical or logical, is referred to as flow. There [...]]]></description>
		<wfw:commentRss>http://security.papario.com/2008/11/21/using-layers-to-analyze-problems-in-a-flow-of-materials/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Basic Networking Terminology</title>
		<link>http://security.papario.com/2008/11/21/basic-networking-terminology/</link>
		<comments>http://security.papario.com/2008/11/21/basic-networking-terminology/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:03:20 +0000</pubDate>
		<dc:creator>Satriopiningit</dc:creator>
				<category><![CDATA[Windows Networking]]></category>
		<category><![CDATA[Data Networking Solutions]]></category>
		<category><![CDATA[Data networks]]></category>
		<category><![CDATA[Local area networks]]></category>
		<category><![CDATA[Networks and networking]]></category>
		<category><![CDATA[Wide area networks]]></category>

		<guid isPermaLink="false">http://security.papario.com/?p=31</guid>
		<description><![CDATA[1. Networks and networking
A network is an intricately connected system of objects or people. Networks are all around us, even inside us. Your own nervous system and cardiovascular system are networks. The cluster diagram in the figure shows several types of networks; you may think of others.
Notice the groupings:
* communications
* transportation
* social
* biological
* utilities
2. Data [...]]]></description>
		<wfw:commentRss>http://security.papario.com/2008/11/21/basic-networking-terminology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remote Access Network Security</title>
		<link>http://security.papario.com/2008/11/11/remote-access-network-security/</link>
		<comments>http://security.papario.com/2008/11/11/remote-access-network-security/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:38:31 +0000</pubDate>
		<dc:creator>Satriopiningit</dc:creator>
				<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Basic Security Services]]></category>
		<category><![CDATA[Brute Force Attack]]></category>
		<category><![CDATA[Denial-of-Service Attack]]></category>
		<category><![CDATA[IP Spoofing]]></category>
		<category><![CDATA[Man-in-the-Middle Attack]]></category>
		<category><![CDATA[Network Packet Sniffing]]></category>
		<category><![CDATA[Restricted Address]]></category>
		<category><![CDATA[Security Issues in Remote Access Networks]]></category>
		<category><![CDATA[Social Engineering Attack]]></category>
		<category><![CDATA[Trojan Horse Attack]]></category>

		<guid isPermaLink="false">http://security.papario.com/?p=29</guid>
		<description><![CDATA[Remote access networking is a necessity for any company that wants to remain competitive. However, it poses a security threat because it creates an openness that leaves valuable corporate resources vulnerable to attacks from unexpected directions. These attacks are launched for several reasons such as intellectual challenge, revenge, and greed. Regardless of the reason, an [...]]]></description>
		<wfw:commentRss>http://security.papario.com/2008/11/11/remote-access-network-security/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detecting Intruders on Your System Is Fun and Easy</title>
		<link>http://security.papario.com/2008/11/11/detecting-intruders-on-your-system-is-fun-and-easy/</link>
		<comments>http://security.papario.com/2008/11/11/detecting-intruders-on-your-system-is-fun-and-easy/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:16:52 +0000</pubDate>
		<dc:creator>Satriopiningit</dc:creator>
				<category><![CDATA[Network Security]]></category>
		<category><![CDATA[detecting intruders]]></category>
		<category><![CDATA[Internal Attacks]]></category>
		<category><![CDATA[Internal Denial-of-Service Attack]]></category>
		<category><![CDATA[intruders]]></category>

		<guid isPermaLink="false">http://security.papario.com/?p=23</guid>
		<description><![CDATA[Well, perhaps the title of this chapter is a slightly misleading. Supposedly, becoming an intruder is fun and easy, too. If you want to detect intruders, you should know what type of system resources can be depended on for providing evidence. Should you want to become an intruder, you ought to know how commercial IDSs [...]]]></description>
		<wfw:commentRss>http://security.papario.com/2008/11/11/detecting-intruders-on-your-system-is-fun-and-easy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Hackers Exploit Protocols</title>
		<link>http://security.papario.com/2008/11/11/how-hackers-exploit-protocols/</link>
		<comments>http://security.papario.com/2008/11/11/how-hackers-exploit-protocols/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:07:17 +0000</pubDate>
		<dc:creator>Satriopiningit</dc:creator>
				<category><![CDATA[Network Security]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[How Hackers Exploit Protocols]]></category>
		<category><![CDATA[network layer]]></category>
		<category><![CDATA[public Web server]]></category>

		<guid isPermaLink="false">http://security.papario.com/?p=21</guid>
		<description><![CDATA[When two layers on the same node communicate, or when peer layers communicate, they rely on a well-defined protocol and precisely stated message formats. The protocol states who initiates the connection, how the session is terminated, the order of messages, what to do if an error occurs, and other characteristics of the session that are [...]]]></description>
		<wfw:commentRss>http://security.papario.com/2008/11/11/how-hackers-exploit-protocols/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux-redhat-network-programming</title>
		<link>http://security.papario.com/2008/11/09/linux-redhat-network-programming/</link>
		<comments>http://security.papario.com/2008/11/09/linux-redhat-network-programming/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:28:48 +0000</pubDate>
		<dc:creator>Satriopiningit</dc:creator>
				<category><![CDATA[Linux OS]]></category>
		<category><![CDATA[basic concept of linux rogramming]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux network]]></category>
		<category><![CDATA[red hat programming]]></category>
		<category><![CDATA[socket programming]]></category>

		<guid isPermaLink="false">http://security.papario.com/?p=11</guid>
		<description><![CDATA[The basic concepts you need for network programming:

 Ports and sockets
 Record and file locking
 Interprocess communications

It is impossible to tell you how to program applications for                      a network in just a few pages. [...]]]></description>
		<wfw:commentRss>http://security.papario.com/2008/11/09/linux-redhat-network-programming/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Which Linux distribution should I use?</title>
		<link>http://security.papario.com/2008/11/09/which-linux-distribution-should-i-use/</link>
		<comments>http://security.papario.com/2008/11/09/which-linux-distribution-should-i-use/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:17:58 +0000</pubDate>
		<dc:creator>Satriopiningit</dc:creator>
				<category><![CDATA[Linux OS]]></category>
		<category><![CDATA[Corel Presentations]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mandrake]]></category>
		<category><![CDATA[Paradox database]]></category>
		<category><![CDATA[QuattroPro spreadsheet]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[suse]]></category>
		<category><![CDATA[WordPerfect wordprocessor]]></category>

		<guid isPermaLink="false">http://security.papario.com/?p=8</guid>
		<description><![CDATA[Linux distribution is a coherent collection of free software with the Linux kernel (operating system) at its center.
The differences between the various Linux distributions (&#8220;distros&#8221;) are minor: the installation program, choice of the bundled tools/applications, arrangement of a few things on the hard drive (most of Linux is still at the same, standard hard drive [...]]]></description>
		<wfw:commentRss>http://security.papario.com/2008/11/09/which-linux-distribution-should-i-use/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are the benefits of Linux?</title>
		<link>http://security.papario.com/2008/11/07/what-are-the-benefits-of-linux/</link>
		<comments>http://security.papario.com/2008/11/07/what-are-the-benefits-of-linux/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 03:40:09 +0000</pubDate>
		<dc:creator>Satriopiningit</dc:creator>
				<category><![CDATA[Linux OS]]></category>
		<category><![CDATA[benefit of linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux advantages]]></category>
		<category><![CDATA[redhat]]></category>

		<guid isPermaLink="false">http://security.papario.com/?p=3</guid>
		<description><![CDATA[
 
Linux can give you: 

A modern, very stable, multi-user,      multitasking environment on your inexpensive PC hardware, at no (or almost      no) monetary cost for the software. Linux is a rich and powerful      platform&#8211;don&#8217;t think of it as a &#8220;poor [...]]]></description>
		<wfw:commentRss>http://security.papario.com/2008/11/07/what-are-the-benefits-of-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
